Upper School Curriculum (8-12)
The Upper School Curriculum (Grades 8-12)
(The curriculum may include but is not limited to the following courses.)
* denotes Abraham Baldwin Agricultural College/Brewton Parker Dual Enrollment
English | null |
|---|---|
English I, II, III, IV | null |
*MOWR English 101, 102 | null |
*MOWR Human Communication 1100 | null |
*MOWR Humanities 2221 | null |
Writers Workshop | null |
Math | null |
|---|---|
Algebra I | null |
Algebra II | null |
Algebra III | null |
Euclidian Geometry | null |
Trigonometry | null |
Pre-Calculus/Analysis | null |
Advanced Pre-Calculus | null |
Calculus | null |
Advanced Calculus | null |
Foreign Language | null |
|---|---|
Spanish I | null |
Spanish II | null |
Health & Physical Education | null |
|---|---|
Health | null |
Personal Fitness | null |
Strength & Conditioning | null |
Yoga | null |
Physical Education | null |
Other Electives | null |
|---|---|
The Bible as Literature | null |
Yearbook | null |
Money Management | null |
Life Lessons | null |
SAT Preparation | null |
Broadcasting (US Ed TV) | null |
Environmental Horticulture (Southern Regional Technical College) | null |
Science | null |
|---|---|
Physical Science | null |
Biology I, II | null |
Advanced Biology I, II | null |
*MOWR Biology 202, 203 | null |
Chemistry I, II | null |
Physics | null |
Social Studies | null |
|---|---|
World Geography | null |
World History | null |
Georgia History | null |
U.S. History | null |
Government/Economics | null |
Current Issues | null |
*MOWR U.S. History 2112 | null |
*MOWR Political Science 1101 | null |

